Program Statistics

Program enrollment and graduation information

Year Enrollment Graduation
2004-2005 113 9
2005-2006 99 5
2006-2007 90 9
2007-2008 99 7
2008-2009 106 4
2009-2010 115 7
2010-2011 113 4
2011-2012 108 12
2012-2013 114 7
2013-2014 115 16
2014-2015 120 16
2015-2016 123 6
2016-2017 144 15
2017-2018 130 11
2018-2019 140 25
2019-2020 139 15
2020-2021 148 10

A bar chart showing the number graduates by year

A bar chart showing the number enrolled students by year

IGS through the years

Year IGS
2016 310
2017 319
2018 298
2019 296
2020 280
2021 280
2022 300